Peak · nights Mar 31 – Oct 1
| Kind of site | Sites | Before HST | With HST | Free nights |
|---|
| Full hookup | 6–10, 16–17, 50–59, 68–78, 90–98, 101–119 | $65.00 | $74.10 | every 7th night |
| Water & power, premium | 40–43 | $58.00 | $66.12 | every 7th night |
| Water & power, standard | 27–34, 36–39, 61, 63–67 | $55.00 | $62.70 | every 7th night |
| No hookups, premium | 80–84 | $52.00 | $59.28 | every 7th night |
| Water & power, basic | 62 | $52.00 | $59.28 | every 7th night |
| No hookups, standard | 19–20, 25–26, 44–49, 79 | $45.00 | $51.30 | every 7th night |
| No hookups, basic | 21–24, 85–86 | $40.00 | $45.60 | every 7th night |
Off-season · nights Oct 2 – Mar 30
| Kind of site | Sites | Before HST | With HST | Free nights |
|---|
| Full hookup | 6–10, 16–17, 50–59, 68–78, 90–98, 101–119 | $49.00 | $55.86 | – |
| Water & power | 27–34, 36–43, 61–67, A1, A2, B1 | $44.00 | $50.16 | – |
| No hookups | 19–26, 44–49, 79–86 | $38.00 | $43.32 | – |
Long stays · a day, billed monthly
Winter stay – metered power · plus metered power
| Kind of site | Sites | Before HST | With HST |
|---|
| All sites | – | $24.00 | $27.36 |
Winter stay – power included
| Kind of site | Sites | Before HST | With HST |
|---|
| All sites · 2+ guests | – | $28.00 | $31.92 |
| All sites · 1 guest | – | $27.00 | $30.78 |
Extended stay · plus metered power
| Kind of site | Sites | Before HST | With HST |
|---|
| All sites | – | $27.00 | $30.78 |
Extended stay – senior · plus metered power
| Kind of site | Sites | Before HST | With HST |
|---|
| All sites | – | $26.00 | $29.64 |
Guests with their own price (imported or agreed) see it on their booking.
Extras and fees
| What | Before tax | With tax | Per |
|---|
| Day visitor (per vehicle) · desk only | $5.00 | $5.70 | each |
| Extra guest (5th & 6th) | $5.00 | $5.70 | a night |
| Extra tent (incl. its vehicle) | $14.29 | $16.29 | a night |
| Firewood bundle | $8.00 | $9.12 | each |
| Propane fire pit rental · desk only | – | – | a night |
| Second vehicle | $4.76 | $5.43 | a night |
Store prices are under Store → items.
What's included and the rules
- 4 guests included, up to 6 per site. 1 vehicle included. Up to 2 dogs, no pet fee.
- Check-in 1–9 pm from May 1 to September 9, 1–6 pm the rest of the year. Check-out 11:00.
- Deposit: the first night; the rest is charged the day before arrival.
- Cancellation: 8+ days before arrival: 100% refund minus a $20 admin fee; 4–7 days before arrival: the deposit (first night) is kept, the rest is refunded; 3 days or less before arrival, or no-show: no refund.
- Long weekends (Easter, Victoria Day, Canada Day, Natal Day, Labour Day, Thanksgiving, Heritage Day): 3-night minimum; cancellation 15+ days before arrival: 100% refund minus a $20 admin fee; 14 days or less before arrival, or no-show: no refund.
- Summer weekends: 2-night minimum for Friday and Saturday arrivals, Jun 15 – Sep 15.
- Good Sam 10%, CanaDream 10% off the site nights.